| Host: | West Virginia University | |
| Date: | February 5, 2010 | |
| Location: | Morgantown, West Virginia | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | West Virginia University | |
| Balance Beam | U of Michigan | |
| Floor Exercise | William & Mary | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | U of Michigan | 196.400 |
| 2 | West Virginia University | 194.475 |
| 3 | William & Mary | 187.725 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Amy Bieski | 9.775 | 9.700 | 9.725 | 9.825 | 39.025 |
| Chelsea Goldschrafe | 9.525 | ||||
| Stephanie Keaton | 9.550 | ||||
| Emily Kerwin | 9.625 | 9.650 | |||
| Tina Maloney | 9.725 | 9.775 | |||
| Faye Meaden | 9.750 | 9.675 | |||
| Alysha Pretzello | 9.750 | ||||
| Shelly Purkat | 9.800 | 9.750 | |||
| Alaska Richardson | 9.750 | ||||
| Nicole Roach | 9.675 | 9.625 | |||
| Kiersten Spoerke | 9.225 | 9.700 | |||
| Chelsi Tabor | 9.775 | 9.800 | |||
| Ashley Wilson | 9.700 | 9.675 | |||
| Team Totals | 48.725 | 48.550 | 48.475 | 48.725 | 194.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sarah Curtis | 9.875 | 9.850 | 9.250 | 9.775 | 38.750 |
| Natalie Beilstein | 9.900 | 9.850 | 9.825 | ||
| Brittnee Martinez | 9.825 | 9.850 | 9.725 | ||
| Kari Pearce | 9.450 | ||||
| Jordan Sexton | 9.800 | 9.825 | 9.800 | ||
| Kylee Botterman | 9.825 | 9.900 | 9.925 | 9.900 | 39.550 |
| Kelsey Knutson | 9.800 | 9.850 | |||
| Katie Zurales | 9.825 | 9.475 | |||
| Maureen Moody | 9.750 | ||||
| Jaclyn Kramer | 9.675 | ||||
| Team Totals | 49.250 | 49.200 | 48.925 | 49.025 | 196.400 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ali Medeiros | 8.500 | ||||
| Stephanie Bevan | 9.325 | 9.350 | 9.325 | ||
| Dina McNaughton | 9.450 | 9.350 | 8.650 | ||
| Teenie Beck | 9.700 | 9.650 | 9.075 | 9.550 | 37.975 |
| Jen Stack | 9.575 | ||||
| Kristin Milardo | 9.550 | 9.475 | 8.925 | 9.450 | 37.400 |
| Taryn Saunders | 9.450 | ||||
| Melissa Cream | 9.550 | 9.375 | 7.925 | 9.475 | 36.325 |
| Karla Bercaw | 9.600 | 9.050 | 8.800 | ||
| Team Totals | 47.850 | 47.525 | 45.750 | 46.600 | 187.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Natalie Beilstein | U of Michigan | 9.900 |
| 2 | Sarah Curtis | U of Michigan | 9.875 |
| 3 | Katie Zurales | U of Michigan | 9.825 |
| 3 | Brittnee Martinez | U of Michigan | 9.825 |
| 3 | Kylee Botterman | U of Michigan | 9.825 |
| 6 | Amy Bieski | West Virginia University | 9.775 |
| 6 | Chelsi Tabor | West Virginia University | 9.775 |
| 8 | Alaska Richardson | West Virginia University | 9.750 |
| 9 | Tina Maloney | West Virginia University | 9.725 |
| 10 | Ashley Wilson | West Virginia University | 9.700 |
| 10 | Teenie Beck | William & Mary | 9.700 |
| 12 | Emily Kerwin | West Virginia University | 9.625 |
| 13 | Karla Bercaw | William & Mary | 9.600 |
| 14 | Melissa Cream | William & Mary | 9.550 |
| 14 | Kristin Milardo | William & Mary | 9.550 |
| 16 | Kari Pearce | U of Michigan | 9.450 |
| 16 | Dina McNaughton | William & Mary | 9.450 |
| 18 | Stephanie Bevan | William & Mary | 9.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylee Botterman | U of Michigan | 9.900 |
| 2 | Brittnee Martinez | U of Michigan | 9.850 |
| 2 | Sarah Curtis | U of Michigan | 9.850 |
| 4 | Kelsey Knutson | U of Michigan | 9.800 |
| 4 | Jordan Sexton | U of Michigan | 9.800 |
| 6 | Faye Meaden | West Virginia University | 9.750 |
| 6 | Alysha Pretzello | West Virginia University | 9.750 |
| 6 | Maureen Moody | U of Michigan | 9.750 |
| 9 | Amy Bieski | West Virginia University | 9.700 |
| 10 | Ashley Wilson | West Virginia University | 9.675 |
| 10 | Nicole Roach | West Virginia University | 9.675 |
| 12 | Emily Kerwin | West Virginia University | 9.650 |
| 12 | Teenie Beck | William & Mary | 9.650 |
| 14 | Jen Stack | William & Mary | 9.575 |
| 15 | Kristin Milardo | William & Mary | 9.475 |
| 16 | Taryn Saunders | William & Mary | 9.450 |
| 17 | Melissa Cream | William & Mary | 9.375 |
| 18 | Ali Medeiros | William & Mary | 8.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylee Botterman | U of Michigan | 9.925 |
| 2 | Kelsey Knutson | U of Michigan | 9.850 |
| 2 | Natalie Beilstein | U of Michigan | 9.850 |
| 4 | Jordan Sexton | U of Michigan | 9.825 |
| 5 | Chelsi Tabor | West Virginia University | 9.800 |
| 5 | Shelly Purkat | West Virginia University | 9.800 |
| 7 | Amy Bieski | West Virginia University | 9.725 |
| 8 | Nicole Roach | West Virginia University | 9.625 |
| 9 | Chelsea Goldschrafe | West Virginia University | 9.525 |
| 10 | Katie Zurales | U of Michigan | 9.475 |
| 11 | Dina McNaughton | William & Mary | 9.350 |
| 11 | Stephanie Bevan | William & Mary | 9.350 |
| 13 | Sarah Curtis | U of Michigan | 9.250 |
| 14 | Kiersten Spoerke | West Virginia University | 9.225 |
| 15 | Teenie Beck | William & Mary | 9.075 |
| 16 | Karla Bercaw | William & Mary | 9.050 |
| 17 | Kristin Milardo | William & Mary | 8.925 |
| 18 | Melissa Cream | William & Mary | 7.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylee Botterman | U of Michigan | 9.900 |
| 2 | Amy Bieski | West Virginia University | 9.825 |
| 2 | Natalie Beilstein | U of Michigan | 9.825 |
| 4 | Jordan Sexton | U of Michigan | 9.800 |
| 5 | Tina Maloney | West Virginia University | 9.775 |
| 5 | Sarah Curtis | U of Michigan | 9.775 |
| 7 | Shelly Purkat | West Virginia University | 9.750 |
| 8 | Brittnee Martinez | U of Michigan | 9.725 |
| 9 | Kiersten Spoerke | West Virginia University | 9.700 |
| 10 | Faye Meaden | West Virginia University | 9.675 |
| 10 | Jaclyn Kramer | U of Michigan | 9.675 |
| 12 | Stephanie Keaton | West Virginia University | 9.550 |
| 12 | Teenie Beck | William & Mary | 9.550 |
| 14 | Melissa Cream | William & Mary | 9.475 |
| 15 | Kristin Milardo | William & Mary | 9.450 |
| 16 | Stephanie Bevan | William & Mary | 9.325 |
| 17 | Karla Bercaw | William & Mary | 8.800 |
| 18 | Dina McNaughton | William & Mary | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kylee Botterman | U of Michigan | 39.550 |
| 2 | Amy Bieski | West Virginia University | 39.025 |
| 3 | Sarah Curtis | U of Michigan | 38.750 |
| 4 | Teenie Beck | William & Mary | 37.975 |
| 5 | Kristin Milardo | William & Mary | 37.400 |
| 6 | Melissa Cream | William & Mary | 36.325 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Claire Pore | National |
| Judge 2 | Brenda Burman | Level 10 | |
| Bars | Judge 1 | Barb Jani | National |
| Judge 2 | Christine Jackson | National | |
| Beam | Judge 1 | Lani Yosten | National |
| Judge 2 | Barbara Giulivo | Level 10 | |
| Floor | Judge 1 | Jeannie Lippert | National |
| Judge 2 | Prudy Pickens | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/05/2010 at 8:56:05PM Posted 2/05/2010 at 8:56:08PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2009.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|